🎓 University of Sargodha Visiting Faculty Jobs 2026 — Applications are open for visiting Professors, Associate Professors, Assistant Professors, Lecturers and Lab Engineers for Academic Year 2026–2027.
Calculating time remaining...
Application deadline: 24 August 2026
Introduction
The University of Sargodha has announced a large visiting-faculty recruitment drive for the Academic Year 2026–2027. Pakistani nationals may apply for teaching and laboratory positions across science, social science, business, law, computing, arts, languages, health sciences and engineering departments.
The appointments will be made on a per-hour basis and will initially cover one semester. Depending on performance and departmental requirements, the engagement may continue for the next semester, subject to a maximum of one academic year.
Quick Overview
| Detail | Information |
|---|---|
| Institution | University of Sargodha |
| Opportunity | Visiting Faculty and Lab Engineer appointments |
| Academic Year | 2026–2027 |
| Appointment Basis | Per-hour visiting engagement |
| Initial Duration | One semester |
| Possible Continuation | Subject to performance and need, up to one academic year |
| Application Form | Downloadable from the University of Sargodha website |
| Submission Method | Hard copy to the relevant Head of Department, Principal or Director |
| Closing Date | 24 August 2026 |
Available Departments and Subjects
| Department / Institute | Post | Subject | Posts |
|---|---|---|---|
| Department of Biotechnology | Lecturer | Biotechnology | 8 |
| Department of Botany | Professor | Botany | 1 |
| Department of Botany | Assistant Professor | Botany | 1 |
| Department of Botany | Lecturer | Botany | 1 |
| Institute of Chemistry | Lecturer | Biochemistry | 3 |
| Institute of Chemistry | Lecturer | Analytical / Inorganic Chemistry | 3 |
| Department of Earth Sciences | Assistant Professor | Environmental Sciences | 1 |
| Department of Earth Sciences | Lecturer | Geography | 1 |
| Department of Earth Sciences | Assistant Professor | Geology / Specialization in Geophysics | 1 |
| Department of Mathematics | Assistant Professor | Mathematics | 1 |
| Department of Mathematics | Lecturer | Mathematics | 30 |
| Department of Statistics | Assistant Professor | Statistics | 2 |
| Department of Statistics | Lecturer | Statistics | 30 |
| Department of Zoology | Professor | Zoology | 1 |
| Department of Zoology | Lecturer | Zoology | 2 |
| Department of Computer Science | Assistant Professor | Computer Science | 4 |
| Department of Computer Science | Lecturer | Computer Science | 48 |
| Department of Information Technology | Assistant Professor | Information Technology | 3 |
| Department of Information Technology | Lecturer | Information Technology | 42 |
| Department of Software Engineering | Assistant Professor | Software Engineering | 1 |
| Department of Software Engineering | Lecturer | Software Engineering | 25 |
| Department of Economics | Professor | Economics | 2 |
| Department of Economics | Assistant Professor | Economics | 1 |
| Department of Economics | Lecturer | Economics | 12 |
| Institute of Education | Lecturer | Education | 10 |
| Department of History & Pakistan Studies | Assistant Professor | History & Pakistan Studies | 2 |
| Department of History & Pakistan Studies | Lecturer | History & Pakistan Studies | 4 |
| Malik Firoz Khan Noon Business School | Assistant Professor | Accounting / Finance | 2 |
| Malik Firoz Khan Noon Business School | Assistant Professor | HRM / Marketing | 2 |
| Malik Firoz Khan Noon Business School | Lecturer | Accounting / Finance | 6 |
| Malik Firoz Khan Noon Business School | Lecturer | HRM / Marketing | 10 |
| Department of International Relations | Assistant Professor | International Relations | 1 |
| Department of International Relations | Lecturer | International Relations | 11 |
| Department of Political Science | Lecturer | Political Science | 9 |
| Department of Psychology | Assistant Professor | Psychology | 2 |
| Department of Psychology | Lecturer | Psychology | 10 |
| Department of Social Work | Lecturer | Social Work | 4 |
| Department of Sociology & Criminology | Assistant Professor | Sociology | 2 |
| Department of Sociology & Criminology | Lecturer | Sociology & Criminology | 24 |
| Department of Arabic Language & Literature | Assistant Professor | Arabic | 2 |
| Department of Arabic Language & Literature | Lecturer | Arabic | 10 |
| Institute of Art & Design | Lecturer | Interior Design | 3 |
| Institute of Art & Design | Lecturer | Fine Arts | 2 |
| Institute of Art & Design | Lecturer | Textile Design | 2 |
| Institute of Art & Design | Lecturer | Graphic Design | 3 |
| Department of Communication & Media Studies | Assistant Professor | Communication & Media Studies | 2 |
| Department of Communication & Media Studies | Lecturer | Communication & Media Studies | 19 |
| College of Law | Lecturer | Law | 8 |
| College of Law | Lecturer | Law | 4 |
| Department of English Language & Literature | Associate Professor | English Language & Literature | 1 |
| Department of English Language & Literature | Assistant Professor | English Language & Literature | 1 |
| Department of English Language & Literature | Lecturer | English Language & Literature | 16 |
| Department of English Language & Literature | Professor | English Language & Linguistics | 1 |
| Department of English Language & Linguistics | Associate Professor | English Language & Linguistics | 1 |
| Department of English Language & Linguistics | Assistant Professor | English Language & Linguistics | 2 |
| Department of English Language & Linguistics | Lecturer | English Language & Linguistics | 25 |
| Department of Information Management | Assistant Professor | Information Management | 1 |
| Department of Information Management | Lecturer | Information Management | 10 |
| Department of Islamic Studies | Assistant Professor | Islamic Studies | 7 |
| Department of Islamic Studies | Lecturer | Islamic Studies | 25 |
| Department of Sports Sciences | Lecturer | Physical Education | 4 |
| College of Pharmacy | Lecturer | Pharmacology | 1 |
| Department Allied Health Sciences | Assistant Professor | Physiology | 1 |
| Department Allied Health Sciences | Lecturer | Anatomy | 1 |
| Institute of Food Science & Nutrition | Assistant Professor | Food Science & Technology | 1 |
| Institute of Food Science & Nutrition | Lecturer | Food Science & Technology | 2 |
| Institute of Food Science & Nutrition | Lecturer | Human Nutrition & Dietetics / Food & Nutrition | 2 |
| Department of Animal Sciences | Lecturer | Animal Sciences | 2 |
| Department of Forestry | Lecturer | Forestry | 1 |
| Department of Mechanical, Industrial & Energy Systems | Lecturer | Mechanical Engineering / Industrial Engineering | 1 |
| Department of Civil, Environment & Transportation Systems | Lab Engineer | Civil Engineering | 1 |
Eligibility Criteria
The advertisement states that the eligibility criteria for each position are available on the University of Sargodha website. Applicants should review the relevant teaching or laboratory post criteria before applying.
- Professor and Associate Professor applicants should meet the applicable HEC criteria.
- Assistant Professor and Lecturer applicants should meet the university and HEC requirements for the relevant discipline.
- Lab Engineer applicants should meet the qualification criteria for Civil Engineering.
- Only candidates meeting the required academic and professional conditions should submit applications.
Per-Hour Payment
| Position | Rate Per Hour |
|---|---|
| Professor | Rs. 1,800 |
| Associate Professor | Rs. 1,700 |
| Assistant Professor | Rs. 1,600 |
| Lecturer | Rs. 1,500 |
| Lab Engineer | Rs. 1,500 |
Application Processing Fee
| Position Category | Processing Fee |
|---|---|
| Professor and Associate Professor | Rs. 3,000 |
| Assistant Professor | Rs. 2,500 |
| Lecturer | Rs. 1,500 |
| Lab Engineer | Rs. 1,500 |
Applicants applying for more than one position should deposit a separate fee for each application.
How to Apply
- Download the prescribed application form from the University of Sargodha website.
- Fill in all personal, academic and professional information carefully.
- Attach a complete CV and attested copies of testimonials and documents.
- Attach two recent passport-size photographs.
- Deposit the relevant application processing fee using the prescribed challan form.
- Prepare a separate application and fee challan for every position applied for.
- Submit the complete application to the Head of the relevant Department, Principal of the Constituent College or Director of the Institute/School.
- Ensure the application reaches the concerned office by 24 August 2026.
Required Documents
- Completed prescribed application form
- Updated CV
- Attested copies of academic certificates and degrees
- Attested copies of experience certificates, where applicable
- CNIC copy
- Two recent passport-size photographs
- Original fee challan or proof of fee deposit
- Department-specific documents where required
General Instructions
- Only shortlisted candidates will be called for test or interview.
- Incomplete applications may not be entertained.
- Applications received after the closing date will not be considered.
- Government, semi-government and autonomous-body employees must apply through the proper channel.
- No TA or DA will be provided for test or interview.
- The university may increase or decrease the number of posts.
- The university may decide not to fill any position without assigning a reason.
- False or incorrect information may result in disqualification and action under university rules.
- The engagement may be discontinued at any time on the recommendation of the relevant Chairperson.
Important Dates
| Event | Date |
|---|---|
| Application Deadline | 24 August 2026 |
| Test or Interview Date | Not Mentioned |
| Academic Session | 2026–2027 |
Practical Application Tips
- Review the exact HEC eligibility criteria before applying.
- Use a separate application for each department and position.
- Label the envelope clearly with the applied position and department.
- Keep the CV focused on teaching, research, publications and subject expertise.
- Attach clear and properly attested documents.
- Send the application early enough to reach the department before the deadline.
Common Mistakes to Avoid
- Submitting one application for multiple positions.
- Using the wrong fee amount.
- Sending the application to the central registrar instead of the relevant department.
- Omitting attested academic or experience records.
- Applying without meeting the applicable HEC criteria.
- Waiting until the final day to dispatch the application.
Contact Information
| Channel | Details |
|---|---|
| Office | Additional Registrar (General), University of Sargodha |
| Phone | 048-9230802 |
| Website | www.su.edu.pk |
| Submission Office | Head of the relevant Department, Principal of Constituent College or Director of Institute/School |
Frequently Asked Questions
What type of jobs are available?
Visiting Professor, Associate Professor, Assistant Professor, Lecturer and Lab Engineer positions are available.
Are these permanent jobs?
No. The appointments are visiting engagements on a per-hour basis.
How long is the initial appointment?
The initial appointment is for one semester.
Can the appointment continue?
Yes, subject to performance and departmental need, up to one academic year.
How can candidates apply?
Download the form, attach the required documents and submit it to the relevant department or institute.
Is a separate application required for each post?
Yes. A separate application and fee are required for each position.
Will TA or DA be provided?
No TA or DA will be admissible.
What is the closing date?
The last date is 24 August 2026.
Final Guidance
This recruitment offers a wide range of visiting teaching opportunities across more than 30 departments and institutes. Applicants should carefully review the relevant subject, position, eligibility criteria, fee and submission office before applying.
Complete applications should reach the relevant department by 24 August 2026.
🎓 University of Sargodha Visiting Faculty Jobs 2026 | Academic Year 2026–2027 | Apply by 24 August 2026.
🌐 Visit University Website